Rank | Game | Price | 1h | 1d | 1w |
---|---|---|---|---|---|
3. | Counter-Strike: Global Offensive - Operation Broken Fang | 12.75 EUR | |||
42. | Half-Life: Alyx | 49.99 EUR | |||
50. | CS:GO Prime Status Upgrade | 12.75 EUR | |||
71. | Left 4 Dead 2 | 8.19 EUR | |||
227. | Dying Light / Left 4 Dead 2 | 6.96 EUR | |||
279. | Portal 2 | 8.19 EUR | |||
387. | Portal Bundle | 12.28 EUR | |||
411. | Left 4 Dead Bundle | 12.28 EUR | |||
667. | Counter-Strike: Source | 8.19 EUR | |||
829. | Counter-Strike: Condition Zero | 8.19 EUR | |||
967. | The Orange Box | 16.79 EUR | |||
983. | Half-Life | 8.19 EUR |
Last data from March 4, 2021, 11:15 a.m.