Rank | Game | Price | 1h | 1d | 1w |
---|---|---|---|---|---|
134. | Cities: Skylines | 27.99 EUR | |||
182. | Cities: Skylines - City Startup Bundle | 63.86 EUR | |||
320. | Cities: Skylines Collection | 202.68 EUR | |||
677. | Cities: Skylines - Sunset Harbor | 14.99 EUR | |||
756. | Cities: Skylines - Green Cities | 12.99 EUR | |||
780. | Cities: Skylines - Parklife | 14.99 EUR | |||
813. | Cities: Skylines - New Player Bundle | 53.96 EUR | |||
856. | Cities: Skylines - Campus | 12.99 EUR | |||
871. | Cities: Skylines - After Dark | 14.99 EUR |
Last data from Feb. 26, 2021, 12:15 a.m.