Rank | Game | Price | 1h | 1d | 1w |
---|---|---|---|---|---|
141. | Euro Truck Simulator 2 | 19.99 EUR | |||
251. | Pacific Northwest | 44.04 EUR | |||
358. | Euro Truck Simulator 2 Map Booster | 69.65 EUR | |||
367. | American Truck Simulator - Colorado | 11.99 EUR | |||
396. | American Truck Simulator | 19.99 EUR | |||
430. | Euro Truck Simulator 2 - Road to the Black Sea | 17.99 EUR | |||
491. | Euro Truck Simulator 2 Essentials | 50.52 EUR | |||
561. | American Truck Simulator Enchanted Bundle | 30.05 EUR | |||
781. | American Truck Simulator - Utah | 11.99 EUR | |||
843. | Euro Truck Simulator 2 Cargo Bundle | 12.3 EUR | |||
919. | Euro Truck Simulator 2 - Beyond the Baltic Sea | 17.99 EUR | |||
943. | Black Sea Bundle | 45.84 EUR | |||
961. | Euro Truck Simulator 2 - Scandinavia | 17.99 EUR |
Last data from March 4, 2021, 11:15 a.m.