Rank | Game | Price | 1h | 1d | 1w |
---|---|---|---|---|---|
77. | Monster Hunter: World | 29.99 EUR | |||
95. | Monster Hunter World: Iceborne | 39.99 EUR | |||
107. | Monster Hunter World: Iceborne Master Edition | 59.99 EUR | |||
184. | Monster Hunter World: Iceborne Master Edition Digital Deluxe | 69.99 EUR | |||
280. | Resident Evil Village | 59.99 EUR | |||
291. | Devil May Cry 5 | 24.99 EUR | |||
302. | Devil May Cry 5 - Deluxe Edition | 35.57 EUR | |||
310. | Resident Evil 3 | 59.99 EUR | |||
343. | Resident Evil Village Deluxe Edition | 71.52 EUR | |||
371. | Resident Evil Village & Resident Evil 7 Complete Bundle | 79.99 EUR | |||
418. | Devil May Cry 5 - Playable Character: Vergil | 4.95 EUR | |||
511. | Resident Evil 7 Biohazard | 29.99 EUR | |||
528. | Monster Hunter World: Iceborne Digital Deluxe | 49.99 EUR | |||
548. | Resident Evil 2 | 39.99 EUR | |||
685. | Phoenix Wright: Ace Attorney Trilogy | 29.99 EUR |
Last data from March 4, 2021, 10:15 a.m.