Rank | Game | Price | 1h | 1d | 1w |
---|---|---|---|---|---|
197. | Homefront®: The Revolution | 4.0 EUR (-80%) | |||
306. | Homefront Collection | 16.18 EUR (-80%) | |||
424. | Kingdom Come: Deliverance Royal Edition | 39.99 EUR | |||
495. | Kingdom Come: Deliverance | 29.99 EUR | |||
496. | Pathfinder: Kingmaker - Enhanced Plus Edition | 19.99 EUR | |||
580. | Outward : The Adventurer Bundle | 67.47 EUR | |||
741. | Iron Harvest | 49.99 EUR | |||
846. | Metro Franchise Bundle | 99.71 EUR | |||
911. | Dead Island Definitive Edition | 19.99 EUR |
Last data from March 4, 2021, 11:15 a.m.