Rank | Game | Price | 1h | 1d | 1w |
---|---|---|---|---|---|
41. | NBA 2K21 | 59.99 EUR | |||
70. | Sid Meier's Civilization VI - New Frontier Pass | 39.99 EUR | |||
86. | Sid Meier's Civilization VI : Platinum Edition | 119.19 EUR | |||
123. | Sid Meier’s Civilization® VI | 59.99 EUR | |||
225. | Borderlands: The Handsome Collection | 23.6 EUR | |||
238. | Sid Meier's Civilization V: Complete | 45.17 EUR | |||
245. | Borderlands 3 Ultimate Edition | 100.02 EUR | |||
251. | Mafia: Definitive Edition | 39.99 EUR | |||
316. | Borderlands 3: Season Pass 2 | 29.99 EUR | |||
363. | Borderlands 3 | 59.99 EUR | |||
379. | Borderlands 3: Season Pass | 49.99 EUR | |||
394. | PGA TOUR 2K21 | 59.99 EUR | |||
402. | Sid Meier's Civilization® VI: Gathering Storm | 39.99 EUR | |||
417. | XCOM® 2 Collection | 92.2 EUR | |||
444. | Sid Meier's Civilization® V | 29.99 EUR | |||
512. | Borderlands 3: Super Deluxe Edition | 79.99 EUR | |||
610. | XCOM® 2 | 49.99 EUR | |||
649. | Mafia Trilogy | 59.99 EUR | |||
662. | Borderlands GOTY Enhanced | 29.99 EUR | |||
688. | NBA 2K20 | 49.99 EUR | |||
756. | BioShock™ Remastered | 19.99 EUR | |||
879. | Borderlands 3: Designer's Cut | 14.99 EUR |
Last data from Jan. 20, 2021, 10:15 a.m.